| POST | /api/v1/completeprofile |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| body | string | No | ||
| FirstName | body | string | No | |
| LastName | body | string | No | |
| Country | body | string | Yes | |
| Language | body | string | Yes | |
| BirthDate | body | DateTime? | No | |
| Address | body | string | No | |
| Address2 | body | string | No | |
| City | body | string | No | |
| State | body | string | No | |
| ZipCode | body | string | No | |
| PhoneNumber | body | string | No | |
| PhoneValidationToken | body | string | No | |
| UpdateHealthProfile | body | bool | No | |
| Password | body | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | form | int | No | |
| Message | form | string | Yes | |
| StackTrace | form | string | Yes | |
| Errors | form | List<ResponseError> | Yes | |
| Meta | form | Dictionary<string, string> | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/completeprofile HTTP/1.1
Host: auth.migrantleap.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
email: String,
firstName: String,
lastName: String,
country: String,
language: String,
birthDate: 0001-01-01,
address: String,
address2: String,
city: String,
state: String,
zipCode: String,
phoneNumber: String,
phoneValidationToken: String,
updateHealthProfile: False,
password: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
responseStatus:
{
statusCode: 0,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}